MANUFACTURER : Hi-Vi           MODEL : B4N           

IMPEDANCE
    Freq	     Ohm	   Phase 
   10.00	    6.98	   14.10
   10.29	    7.00	   14.41
   10.59	    7.02	   14.78
   10.90	    7.04	   15.20
   11.22	    7.06	   15.58
   11.55	    7.08	   15.93
   11.89	    7.11	   16.38
   12.23	    7.14	   16.76
   12.59	    7.17	   17.22
   12.96	    7.19	   17.65
   13.34	    7.22	   18.02
   13.72	    7.26	   18.51
   14.13	    7.29	   18.99
   14.54	    7.32	   19.49
   14.96	    7.36	   19.96
   15.40	    7.40	   20.50
   15.85	    7.44	   21.00
   16.31	    7.49	   21.55
   16.79	    7.54	   22.06
   17.28	    7.59	   22.65
   17.78	    7.64	   23.22
   18.30	    7.70	   23.77
   18.84	    7.76	   24.37
   19.39	    7.83	   25.00
   19.95	    7.89	   25.53
   20.54	    7.96	   26.25
   21.13	    8.03	   26.82
   21.75	    8.12	   27.50
   22.39	    8.20	   28.16
   23.04	    8.30	   28.89
   23.71	    8.41	   29.65
   24.41	    8.51	   30.34
   25.12	    8.63	   31.03
   25.85	    8.75	   31.72
   26.61	    8.88	   32.52
   27.38	    9.02	   33.28
   28.18	    9.18	   34.12
   29.01	    9.34	   34.88
   29.85	    9.53	   35.73
   30.73	    9.73	   36.59
   31.62	    9.94	   37.34
   32.55	   10.18	   38.26
   33.50	   10.44	   38.97
   34.47	   10.72	   39.88
   35.48	   11.05	   40.61
   36.52	   11.40	   41.31
   37.58	   11.78	   42.18
   38.68	   12.20	   42.79
   39.81	   12.67	   43.49
   40.97	   13.21	   44.20
   42.17	   13.78	   44.78
   43.40	   14.41	   45.18
   44.67	   15.23	   45.67
   45.97	   16.12	   46.04
   47.32	   17.18	   46.14
   48.70	   18.37	   46.01
   50.12	   19.76	   45.59
   51.58	   21.37	   44.71
   53.09	   23.36	   43.41
   54.64	   25.80	   41.58
   56.23	   28.71	   38.69
   57.88	   31.96	   34.50
   59.57	   35.31	   28.56
   61.31	   38.63	   21.23
   63.10	   41.32	   12.28
   64.94	   42.10	    2.84
   66.83	   41.34	   -5.55
   68.79	   39.77	  -13.18
   70.79	   37.92	  -20.21
   72.86	   35.53	  -26.20
   74.99	   32.92	  -31.10
   77.18	   30.43	  -35.29
   79.43	   28.41	  -38.40
   81.75	   26.16	  -42.08
   84.14	   24.11	  -44.17
   86.60	   22.12	  -45.95
   89.13	   20.46	  -47.06
   91.73	   19.02	  -48.00
   94.41	   17.63	  -48.40
   97.16	   16.47	  -48.40
  100.00	   15.44	  -48.05
  102.92	   14.63	  -47.51
  105.93	   13.86	  -47.16
  109.02	   13.15	  -46.25
  112.20	   12.49	  -45.55
  115.48	   11.91	  -44.65
  118.85	   11.47	  -43.34
  122.32	   11.03	  -42.26
  125.89	   10.62	  -40.97
  129.57	   10.33	  -39.73
  133.35	   10.03	  -38.70
  137.25	    9.77	  -37.52
  141.25	    9.51	  -36.31
  145.38	    9.28	  -35.31
  149.62	    9.05	  -34.21
  153.99	    8.87	  -33.02
  158.49	    8.67	  -31.85
  163.12	    8.50	  -30.72
  167.88	    8.33	  -29.50
  172.78	    8.21	  -28.32
  177.83	    8.08	  -27.15
  183.02	    7.97	  -25.91
  188.37	    7.86	  -24.89
  193.87	    7.76	  -23.64
  199.53	    7.68	  -22.44
  205.35	    7.60	  -21.34
  211.35	    7.54	  -20.26
  217.52	    7.47	  -19.17
  223.87	    7.42	  -18.05
  230.41	    7.37	  -17.05
  237.14	    7.32	  -16.00
  244.06	    7.28	  -14.96
  251.19	    7.25	  -13.93
  258.52	    7.22	  -12.98
  266.07	    7.19	  -12.00
  273.84	    7.18	  -11.06
  281.84	    7.15	  -10.16
  290.07	    7.14	   -9.27
  298.54	    7.12	   -8.36
  307.26	    7.12	   -7.46
  316.23	    7.11	   -6.59
  325.46	    7.10	   -5.71
  334.97	    7.10	   -4.86
  344.75	    7.10	   -4.05
  354.81	    7.11	   -3.23
  365.18	    7.11	   -2.44
  375.84	    7.12	   -1.66
  386.81	    7.13	   -0.84
  398.11	    7.14	   -0.08
  409.73	    7.15	    0.65
  421.70	    7.17	    1.41
  434.01	    7.19	    2.14
  446.69	    7.21	    2.88
  459.73	    7.23	    3.58
  473.15	    7.26	    4.29
  486.97	    7.28	    4.97
  501.19	    7.31	    5.65
  515.82	    7.34	    6.29
  530.89	    7.38	    6.94
  546.39	    7.41	    7.57
  562.34	    7.45	    8.19
  578.76	    7.48	    8.77
  595.66	    7.52	    9.37
  613.06	    7.55	   10.01
  630.96	    7.60	   10.63
  649.38	    7.67	   11.13
  668.35	    7.72	   11.33
  687.86	    7.71	   11.48
  707.95	    7.69	   12.14
  728.62	    7.70	   12.93
  749.90	    7.74	   13.70
  771.80	    7.77	   14.41
  794.33	    7.81	   15.13
  817.53	    7.87	   15.83
  841.40	    7.92	   16.46
  865.97	    7.98	   17.12
  891.26	    8.03	   17.77
  917.28	    8.09	   18.43
  944.07	    8.16	   19.05
  971.63	    8.22	   19.63
 1000.00	    8.29	   20.20
 1029.21	    8.36	   20.77
 1059.26	    8.42	   21.35
 1090.19	    8.50	   21.94
 1122.02	    8.59	   22.54
 1154.79	    8.67	   23.02
 1188.51	    8.74	   23.46
 1223.21	    8.81	   24.06
 1258.93	    8.89	   24.63
 1295.69	    8.98	   25.20
 1333.53	    9.06	   25.72
 1372.47	    9.16	   26.33
 1412.54	    9.25	   26.87
 1453.79	    9.35	   27.40
 1496.24	    9.46	   27.95
 1539.93	    9.56	   28.44
 1584.90	    9.67	   28.98
 1631.18	    9.79	   29.41
 1678.81	    9.90	   29.95
 1727.83	   10.02	   30.37
 1778.29	   10.14	   30.80
 1830.22	   10.26	   31.28
 1883.66	   10.40	   31.65
 1938.66	   10.52	   32.02
 1995.27	   10.63	   32.41
 2053.54	   10.74	   32.90
 2113.50	   10.87	   33.38
 2175.22	   11.01	   33.88
 2238.73	   11.16	   34.35
 2304.11	   11.31	   34.78
 2371.39	   11.45	   35.20
 2440.63	   11.60	   35.63
 2511.90	   11.74	   36.07
 2585.25	   11.91	   36.54
 2660.74	   12.08	   36.97
 2738.44	   12.25	   37.41
 2818.40	   12.43	   37.83
 2900.70	   12.62	   38.28
 2985.40	   12.80	   38.71
 3072.58	   13.05	   39.20
 3162.30	   13.22	   39.46
 3254.64	   13.45	   39.90
 3349.67	   13.67	   40.32
 3447.49	   13.90	   40.71
 3548.15	   14.15	   41.09
 3651.76	   14.43	   41.44
 3758.40	   14.74	   41.76
 3868.14	   15.08	   41.97
 3981.10	   15.39	   42.72
 4097.35	   15.90	   42.35
 4216.99	   16.19	   41.51
 4340.13	   16.14	   40.23
 4466.86	   16.34	   40.78
 4597.30	   16.25	   41.26
 4731.54	   16.39	   41.70
 4869.71	   16.60	   42.26
 5011.90	   16.86	   42.48
 5158.25	   17.08	   42.75
 5308.88	   17.32	   43.10
 5463.90	   17.53	   43.33
 5623.45	   17.76	   43.66
 5787.66	   18.01	   43.96
 5956.66	   18.25	   44.35
 6130.60	   18.51	   44.68
 6309.62	   18.77	   45.05
 6493.86	   19.04	   45.44
 6683.48	   19.34	   45.86
 6878.65	   19.68	   46.29
 7079.51	   20.02	   46.61
 7286.23	   20.37	   46.96
 7498.99	   20.75	   47.27
 7717.97	   21.12	   47.54
 7943.34	   21.49	   47.79
 8175.29	   21.90	   48.03
 8414.01	   22.27	   48.22
 8659.70	   22.66	   48.47
 8912.57	   23.08	   48.70
 9172.82	   23.54	   48.94
 9440.67	   24.00	   49.15
 9716.35	   24.43	   49.35
10000.07	   24.98	   49.48
10292.08	   25.66	   48.99
10592.61	   25.64	   49.03
10901.92	   26.15	   49.64
11220.26	   26.75	   49.58
11547.90	   27.25	   49.18
11885.11	   27.34	   49.56
12232.16	   27.89	   50.03
12589.34	   28.44	   50.16
12956.96	   28.92	   50.44
13335.31	   29.48	   50.59
13724.71	   30.05	   50.73
14125.48	   30.55	   50.78
14537.95	   31.13	   50.98
14962.47	   31.73	   51.11
15399.38	   32.36	   51.20
15849.05	   32.99	   51.12
16311.85	   33.49	   51.20
16788.17	   34.11	   51.29
17278.39	   34.68	   51.39
17782.93	   35.34	   51.47
18302.20	   35.95	   51.54
18836.63	   36.63	   51.64
19386.68	   37.28	   51.71
19952.78	   37.99	   51.79

PARAMETERS

Re   	6.40	[� ]
Fs   	66.27	[Hz]
F1   	42.17	[Hz]
F2   	100.00	[Hz]
Zm   	41.09	[�]
D    	82.00	[mm]
Qms  	2.94
Qes  	0.54
Qts  	0.46
Bl   	6.22	[N/A]
L1K  	0.82	[mH]
L10K 	0.38	[mH]
Ms   	7.86	[g]
Vas  	2.86	[l]
dBSpl	84.79	[dB]
Cms  	0.73	[mm/N]
Ma   	30.00	[g]
FsMa 	30.19	[Hz]
